Explore Candlewood
For Sale
Association-owned lots for sale inside the community, plus the local realtors who know Candlewood best. A private lake, a close neighborhood, and a place that is hard to leave once you have spent a summer here.
Available lots
The Association has vacant lots available throughout the community. Search or sort the list, then reach the office about any lot that interests you.
| Inquire | ||||
|---|---|---|---|---|
| 1 | 30 | Lamplighter Loop | 0.28 ac | Inquire |
| 1 | 33 | Lamplighter Loop | 0.26 ac | Inquire |
| 1 | 35 | Lamplighter Loop | 0.25 ac | Inquire |
| 1 | 36 | Lamplighter Loop | 0.24 ac | Inquire |
| 1 | 52 | Lamplighter Loop | 0.24 ac | Inquire |
| 1 | 53 | Lamplighter Loop | 0.24 ac | Inquire |
| 1 | 54 | Lamplighter Loop | 0.24 ac | Inquire |
| 1 | 65 | Lamplighter Loop | 0.26 ac | Inquire |
| 1 | 66 | Lamplighter Loop | 0.23 ac | Inquire |
| 1 | 79 | Kingsbury Drive | 0.25 ac | Inquire |
| 1 | 81 | Kingsbury Drive | 0.24 ac | Inquire |
| 1 | 89 | Kingsbury Drive | 0.24 ac | Inquire |
| 1 | 102 | Kingsbury Drive | 0.26 ac | Inquire |
| 1 | 103 | Kingsbury Drive | 0.28 ac | Inquire |
| 1 | 104 | Kingsbury Drive | 0.33 ac | Inquire |
| 1 | 105 | Lamplighter Loop | 0.26 ac | Inquire |
| 1 | 119 | Lamplighter Loop | 0.24 ac | Inquire |
| 1 | 135 | Lamplighter Loop | 0.24 ac | Inquire |
| 1 | 143 | Lamplighter Loop | 0.21 ac | Inquire |
| 2 | 46 | Candlewood Blvd | 0.22 ac | Inquire |
| 2 | 48 | Candlewood Blvd | 0.24 ac | Inquire |
| 2 | 50 | Candlewood Blvd | 0.24 ac | Inquire |
| 2 | 51 | Candlewood Blvd | 0.24 ac | Inquire |
| 2 | 54 | Candlewood Blvd | 0.25 ac | Inquire |
| 2 | 55 | Candlewood Blvd | 0.24 ac | Inquire |
| 2 | 57 | Candlewood Blvd | 0.28 ac | Inquire |
| 2 | 64 | Cornwall Lane | 0.25 ac | Inquire |
| 2 | 75 | Cornwall Lane | 0.24 ac | Inquire |
| 2 | 98 | King Henry Lane | 0.24 ac | Inquire |
| 2 | 99 | King Henry Lane | 0.29 ac | Inquire |
| 2 | 104 | Liverpool Drive | 0.24 ac | Inquire |
| 2 | 112 | Liverpool Drive | 0.24 ac | Inquire |
| 2 | 113 | Liverpool Drive | 0.3 ac | Inquire |
| 2 | 123 | Liverpool Drive | 0.24 ac | Inquire |
| 2 | 124 | Liverpool Drive | 0.24 ac | Inquire |
| 2 | 125 | Liverpool Drive | 0.24 ac | Inquire |
| 2 | 143 | King Henry Lane | 0.24 ac | Inquire |
| 2 | 153 | King Henry Lane | 0.24 ac | Inquire |
| 2 | 154 | King Henry Lane | 0.24 ac | Inquire |
| 2 | 155 | King Henry Lane | 0.24 ac | Inquire |
| 2 | 156 | King Henry Lane | 0.24 ac | Inquire |
| 2 | 160 | King Henry Lane | 0.26 ac | Inquire |
| 2 | 162 | Richard Drive | 0.17 ac | Inquire |
| 2 | 163 | Richard Drive | 0.24 ac | Inquire |
| 2 | 164 | Richard Drive | 0.24 ac | Inquire |
| 2 | 166 | Richard Drive | 0.24 ac | Inquire |
| 2 | 167 | Richard Drive | 0.24 ac | Inquire |
| 2 | 172 | Richard Drive | 0.21 ac | Inquire |
| 2 | 174 | Richard Drive | 0.23 ac | Inquire |
| 2 | 183 | Richard Drive | 0.24 ac | Inquire |
| 2 | 210 | Candlewood Blvd | 0.3 ac | Inquire |
| 2 | 211 | Candlewood Blvd | 0.26 ac | Inquire |
| 2 | 212 | Candlewood Blvd | 0.26 ac | Inquire |
| 2 | 214 | Candlewood Blvd | 0.26 ac | Inquire |
| 2 | 215 | Candlewood Blvd | — | Inquire |
| 2 | 216 | Candlewood Blvd | 0.23 ac | Inquire |
| 2 | 219 | Candlewood Blvd | 0.23 ac | Inquire |
| 2 | 226 | Candlewood Blvd | 0.24 ac | Inquire |
| 2 | 227 | Candlewood Blvd | 0.24 ac | Inquire |
| 2 | 230 | Candlewood Blvd | 0.25 ac | Inquire |
| 2 | 279 | Candlewood Blvd | 0.29 ac | Inquire |
| 2 | 280 | Candlewood Blvd | 0.24 ac | Inquire |
| 2 | 283 | Candlewood Blvd | 0.23 ac | Inquire |
| 2 | 284 | Candlewood Blvd | 0.23 ac | Inquire |
| 2 | 285 | Candlewood Blvd | 0.23 ac | Inquire |
| 2 | 301 | Brandywine Dr | 0.24 ac | Inquire |
| 2 | 311 | Brandywine Dr | 0.23 ac | Inquire |
| 2 | 339 | James Place | 0.25 ac | Inquire |
| 2 | 349 | James Place | 0.26 ac | Inquire |
| 2 | 366 | Candlewood Blvd | 0.23 ac | Inquire |
| 2 | 367 | Candlewood Blvd | 0.23 ac | Inquire |
| 2 | 369 | Candlewood Blvd | 0.23 ac | Inquire |
| 2 | 370 | Candlewood Blvd | 0.23 ac | Inquire |
| 2 | 375 | Candlewood Blvd | 0.24 ac | Inquire |
| 2 | 376 | Candlewood Blvd | 0.24 ac | Inquire |
| 2 | 377 | Candlewood Blvd | 0.25 ac | Inquire |
| 2 | 379 | Candlewood Blvd | 0.28 ac | Inquire |
| 2 | 380 | Brandywine Dr | 0.36 ac | Inquire |
| 2 | 388 | Brandywine Dr | 0.24 ac | Inquire |
| 2 | 393 | Brandywine Dr | 0.24 ac | Inquire |
| 2 | 396 | Brandywine Dr | 0.24 ac | Inquire |
| 2 | 397 | Brandywine Dr | 0.24 ac | Inquire |
| 2 | 398 | Brandywine Dr | 0.24 ac | Inquire |
| 2 | 399 | Brandywine Dr | 0.24 ac | Inquire |
| 3 | 52 | Candlewood Dr | 0.34 ac | Inquire |
| 3 | 71 | Taladega Drive | 0.24 ac | Inquire |
| 3 | 97 | Minarete Drive | 0.24 ac | Inquire |
| 3 | 116 | Minarete Drive | 0.24 ac | Inquire |
| 3 | 118 | Minarete Drive | 0.24 ac | Inquire |
| 3 | 126 | Minarete Drive | 0.24 ac | Inquire |
| 3 | 127 | Minarete Drive | 0.24 ac | Inquire |
| 3 | 135 | Minarete Drive | 0.24 ac | Inquire |
| 3 | 140 | Minarete Drive | 0.24 ac | Inquire |
| 3 | 157 | Minarete Drive | 0.24 ac | Inquire |
| 3 | 158 | Minarete Drive | 0.24 ac | Inquire |
| 3 | 170 | Taladega Drive | 0.26 ac | Inquire |
| 3 | 171 | Taladega Drive | 0.23 ac | Inquire |
| 3 | 188 | Candlewood Drive | 0.34 ac | Inquire |
| 4 | 56 | Tamarack | 0.06 ac | Inquire |
| 4 | 233 | Winesap Street | 0.06 ac | Inquire |
| 4 | 352 | Gables Dr | 0.06 ac | Inquire |
| 4 | 353 | Gables Dr | 0.05 ac | Inquire |
| 5 | 116 | Briar Cliff Drive | 0.12 ac | Inquire |
| 5 | 119 | Briar Cliff Drive | 0.14 ac | Inquire |
| 5 | 129 | Drury Way | 0.16 ac | Inquire |
| 5 | 130 | Drury Way | 0.18 ac | Inquire |
| 5 | 164 | Briar Cliff Drive | 0.14 ac | Inquire |
| 5 | 190 | Deer Path Way | 0.12 ac | Inquire |
| 5 | 194 | Deer Path Way | 0.12 ac | Inquire |
| 5 | 195 | Deer Path Way | 0.11 ac | Inquire |
| 5 | 205 | Deer Path Way | 0.12 ac | Inquire |
| 6 | 3 | Briar Cliff Drive | 0.12 ac | Inquire |
| 6 | 4 | Briar Cliff Drive | 0.12 ac | Inquire |
| 6 | 7 | Briar Cliff Drive | 0.12 ac | Inquire |
| 6 | 9 | Briar Cliff Drive | 0.12 ac | Inquire |
| 6 | 10 | Briar Cliff Drive | 0.12 ac | Inquire |
| 6 | 20 | Briar Cliff Drive | 0.13 ac | Inquire |
| 6 | 21 | Briar Cliff Drive | 0.13 ac | Inquire |
| 6 | 25 | Briar Cliff Drive | 0.13 ac | Inquire |
| 6 | 34 | Heath Cliff Drive | 0.12 ac | Inquire |
| 6 | 35 | Heath Cliff Drive | 0.12 ac | Inquire |
| 6 | 53 | Heath Cliff Drive | 0.13 ac | Inquire |
| 6 | 54 | Heath Cliff Drive | 0.13 ac | Inquire |
| 6 | 57 | Heath Cliff Drive | 0.13 ac | Inquire |
| 6 | 58 | Heath Cliff Drive | 0.13 ac | Inquire |
| 6 | 59 | Heath Cliff Drive | 0.13 ac | Inquire |
| 6 | 60 | Heath Cliff Drive | 0.13 ac | Inquire |
| 6 | 61 | Heath Cliff Drive | 0.13 ac | Inquire |
| 6 | 78 | Heath Cliff Drive | 0.15 ac | Inquire |
| 6 | 83 | Heath Cliff Drive | 0.14 ac | Inquire |
| 6 | 84 | Heath Cliff Drive | 0.14 ac | Inquire |
| 6 | 109 | Artlantic Drive | 0.11 ac | Inquire |
| 6 | 110 | Atlantic Drive | 0.11 ac | Inquire |
| 6 | 130 | Atlantic Drive | 0.12 ac | Inquire |
| 6 | 131 | Atlantic Drive | 0.12 ac | Inquire |
| 6 | 138 | Squite Lane | 0.13 ac | Inquire |
| 6 | 150 | Heath Cliff Drive | 0.11 ac | Inquire |
| 6 | 151 | Heath Cliff Drive | 0.11 ac | Inquire |
| 6 | 152 | Heath Cliff/Ambrose Way | 0.14 ac | Inquire |
| 6 | 155 | Ambrose Way | 0.14 ac | Inquire |
| 6 | 159 | Ambrose Way | 0.14 ac | Inquire |
| 6 | 160 | Ambrose Way | 0.14 ac | Inquire |
| 6 | 161 | Ambrose Way | 0.16 ac | Inquire |
| 6 | 170 | Briar Cliff Drive | 0.12 ac | Inquire |
| 6 | 171 | Briar Cliff Drive | 0.12 ac | Inquire |
| 6 | 175 | Briar Cliff Drive | 0.12 ac | Inquire |
| 6 | 181 | Briar Cliff Drive | 0.14 ac | Inquire |
| 6 | 182 | Heath Cliff Drive | 0.12 ac | Inquire |
| 6 | 196 | Heath Cliff Drive | 0.14 ac | Inquire |
| 6 | 197 | Heath Cliff Drive | 0.14 ac | Inquire |
| 6 | 198 | Heath Cliff Drive | 0.14 ac | Inquire |
| 6 | 199 | Heath Cliff Drive | 0.14 ac | Inquire |
| 6 | 200 | Heath Cliff Drive | 0.14 ac | Inquire |
| 6 | 203 | Prince Court | 0.12 ac | Inquire |
| 6 | 204 | Prince Court | 0.12 ac | Inquire |
| 6 | 215 | Chanticller Drive | 0.12 ac | Inquire |
| 6 | 228 | Chanticller Drive | 0.12 ac | Inquire |
| 6 | 229 | Chanticller Drive | 0.12 ac | Inquire |
| 6 | 230 | Chanticller Drive | 0.12 ac | Inquire |
| 6 | 231 | Chanticller Drive | 0.12 ac | Inquire |
| 6 | 237 | Chanticller Drive | 0.12 ac | Inquire |
| 6 | 238 | Chanticller Drive | 0.12 ac | Inquire |
| 6 | 242 | Chanticller Drive | 0.12 ac | Inquire |
| 6 | 246 | Heath Cliff Drive | 0.12 ac | Inquire |
| 6 | 247 | Heath Cliff Drive | 0.12 ac | Inquire |
| 7 | 10 | Liverpool Drive | 0.24 ac | Inquire |
| 7 | 85 | Liverpool Drive | 0.28 ac | Inquire |
| 7 | 92 | Liverpool Drive | 0.42 ac | Inquire |
| 7 | 218 | Queensbury Road | 0.24 ac | Inquire |
| 7 | 222 | Queensbury Road | 0.24 ac | Inquire |
| 7 | 229 | Queensbury Road | 0.24 ac | Inquire |
| 7 | 230 | Queensbury Road | 0.24 ac | Inquire |
| 7 | 234 | New Foundland Drive | 0.23 ac | Inquire |
| 7 | 235 | New Foundland Drive | 0.23 ac | Inquire |
| 7 | 237 | New Foundland Drive | 0.23 ac | Inquire |
| 7 | 238 | New Foundland Drive | 0.23 ac | Inquire |
| 7 | 241 | New Foundland Drive | 0.23 ac | Inquire |
| 7 | 242 | New Foundland Drive | 0.23 ac | Inquire |
| 7 | 246 | New Foundland Drive | 0.23 ac | Inquire |
| 7 | 247 | New Foundland Drive | 0.23 ac | Inquire |
| 8 | 12 | Minarete Drive | 0.24 ac | Inquire |
| 8 | 14 | Minarete Drive | 0.29 ac | Inquire |
| 8 | 21 | New Brunswick Road | 0.24 ac | Inquire |
| 8 | 22 | New Brunswick Road | 0.31 ac | Inquire |
| 8 | 45 | Minarete Drive | 0.24 ac | Inquire |
| 8 | 51 | Minarete Drive | 0.24 ac | Inquire |
| 8 | 52 | Minarete Drive | 0.22 ac | Inquire |
| 8 | 62 | Minarete Drive | 0.24 ac | Inquire |
| 8 | 63 | Minarete Drive | 0.28 ac | Inquire |
| 8 | 64 | Minarete Drive | 0.22 ac | Inquire |
| 8 | 106 | Minarete Drive | 0.28 ac | Inquire |
| 8 | 114 | Picadilly Drive | 0.25 ac | Inquire |
| 8 | 140 | Picadilly Drive | 0.25 ac | Inquire |
| 8 | 149 | Thornhill Drive | 0.24 ac | Inquire |
| 8 | 179 | Minarette Drive | 0.24 ac | Inquire |
| 8 | 180 | Minarette Drive | 0.24 ac | Inquire |
| 8 | 192 | Candlewood Drive | 0.26 ac | Inquire |
| 8 | 293 | Stanford Court | 0.25 ac | Inquire |
| 9 | 16 | Arrowhead Court | 0.32 ac | Inquire |
| 9 | 75 | Mosher's Mill Road | 0.25 ac | Inquire |
| 9 | 92 | Northmor Court | 0.25 ac | Inquire |
| 9 | 99 | Buckeye Court | 0.3 ac | Inquire |
| 9 | 108 | Buckeye Court | 0.23 ac | Inquire |
| 9 | 111 | Buckeye Court | 0.24 ac | Inquire |
| 9 | 112 | Buckeye Court | 0.29 ac | Inquire |
| 9 | 115 | Cranberry Trail | 0.24 ac | Inquire |
| 9 | 116 | Cranberry Trail | 0.24 ac | Inquire |
| 9 | 121 | Cranberry Trail | 0.28 ac | Inquire |
| 9 | 167 | Mosher's Mill Road | 0.23 ac | Inquire |
| 9 | 170 | Mosher's Mill Road | 0.23 ac | Inquire |
| 9 | 184 | Mosher's Mill Road | 0.33 ac | Inquire |
| 9 | 185 | Mosher's Mill Road | 0.25 ac | Inquire |
| 9 | 194 | Cook Court | 0.32 ac | Inquire |
| 9 | 195 | Cook Court | 0.25 ac | Inquire |
| 9 | 234 | Harding Court | 0.24 ac | Inquire |
| 9 | 235 | Harding Court | 0.24 ac | Inquire |
| 9 | 239 | Harding Court | 0.24 ac | Inquire |
| 9 | 241 | Harding Court | 0.25 ac | Inquire |
| 9 | 242 | Harding Court | 0.24 ac | Inquire |
| 9 | 245 | Harding Court | 0.23 ac | Inquire |
| 9 | 246 | Harding Court | 0.24 ac | Inquire |
| 9 | 247 | Harding Court | 0.24 ac | Inquire |
| 9 | 248 | Harding Court | 0.24 ac | Inquire |
| 11 | 6 | Rigdon Road | 0.3 ac | Inquire |
| 11 | 11 | Rigdon Road | 0.3 ac | Inquire |
| 11 | 14 | Rigdon Road | 0.3 ac | Inquire |
| 11 | 26 | Sugar House Lane | 0.24 ac | Inquire |
| 11 | 37 | Guiding Road | 0.24 ac | Inquire |
| 11 | 68 | Sugar House Lane | 0.24 ac | Inquire |
No lots match your search. Try clearing the filters.
Selling at the lake?
Homes are sold through your real estate agent. To sell a lot, the Association office can point you in the right direction.